Red Sox Schedule 2025
| Date | Opponent | Home/Away | Time / Result |
|---|---|---|---|
| Mar 27, 2025 | @ Texas Rangers | Away | Win 5–2 |
| Mar 28, 2025 | @ Texas Rangers | Away | Loss 4–1 |
| Mar 29, 2025 | @ Texas Rangers | Away | Loss 4–3 |
| Mar 30, 2025 | @ Texas Rangers | Away | Loss 3–2 |
| Mar 31, 2025 | @ Baltimore Orioles | Away | Loss 8–5 |
| Apr 2, 2025 | @ Baltimore Orioles | Away | Win 3–0 |
| Apr 3, 2025 | @ Baltimore Orioles | Away | Win 8–4 |
| Apr 4, 2025 | vs St. Louis Cardinals | Home | Win 13–9 |
| Apr 5, 2025 | vs St. Louis Cardinals | Home | Postponed |
| Apr 6, 2025 | vs St. Louis Cardinals (DH) | Home | Win 5–4 / Win 18–7 |
| Apr 7, 2025 | vs Toronto Blue Jays | Home | Loss 6–2 |
| Apr 8, 2025 | vs Toronto Blue Jays | Home | Loss 6–1 |
| Apr 9, 2025 | vs Toronto Blue Jays | Home | Loss 2–1 (11 innings) |
| Apr 10, 2025 | vs Toronto Blue Jays | Home | Win 4–3 (10 innings) |
| Apr 11, 2025 | @ Chicago White Sox | Away | Loss 11–1 |
| Apr 12, 2025 | @ Chicago White Sox | Away | Loss 3–2 |
| Apr 13, 2025 | @ Chicago White Sox | Away | Win 3–1 |
| Apr 14, 2025 | @ Tampa Bay Rays | Away | Loss 16–1 |
| Apr 15, 2025 | @ Tampa Bay Rays | Away | Win 7–4 |
| Apr 16, 2025 | @ Tampa Bay Rays | Away | Win 1–0 |
| Apr 18, 2025 | vs Chicago White Sox | Home | Win 10–3 |
| Apr 19, 2025 | vs Chicago White Sox | Home | Win 4–3 (10 innings) |
| Apr 20, 2025 | vs Chicago White Sox | Home | Loss 8–4 |
| Apr 21, 2025 | vs Chicago White Sox | Home | Win 4–2 |
| Apr 22, 2025 | vs Seattle Mariners | Home | Win 8–3 |
| Apr 23, 2025 | vs Seattle Mariners | Home | Loss 8–5 |
| Apr 24, 2025 | vs Seattle Mariners | Home | Loss 4–3 |
| Apr 25, 2025 | @ Cleveland Guardians | Away | Postponed |
| Apr 26, 2025 | @ Cleveland Guardians | Away | Loss 5–4 / Win 7–3 |
| Apr 27, 2025 | @ Cleveland Guardians | Away | Win 13–3 |
| Apr 29, 2025 | @ Toronto Blue Jays | Away | Win 10–2 |
| Apr 30, 2025 | @ Toronto Blue Jays | Away | Loss 7–6 (10 innings) |
| May 1, 2025 | @ Toronto Blue Jays | Away | Loss 4–2 |
| May 2, 2025 | vs Minnesota Twins | Home | Win 6–1 |
| May 3, 2025 | vs Minnesota Twins | Home | Loss 4–3 |
| May 4, 2025 | vs Minnesota Twins | Home | Loss 5–4 |
| May 6, 2025 | vs Texas Rangers | Home | Loss 6–1 |
| May 7, 2025 | vs Texas Rangers | Home | Win 6–4 |
| May 8, 2025 | vs Texas Rangers | Home | Win 5–0 |
| May 9, 2025 | @ Kansas City Royals | Away | Loss 2–1 (12 innings) |
| May 10, 2025 | @ Kansas City Royals | Away | Win 10–1 |
| May 11, 2025 | @ Kansas City Royals | Away | Win 3–1 |
| May 12, 2025 | @ Detroit Tigers | Away | Loss 14–2 |
| May 13, 2025 | @ Detroit Tigers | Away | Loss 10–9 (11 innings) |
| May 14, 2025 | @ Detroit Tigers | Away | Loss 6–5 |
| May 16, 2025 | vs Atlanta Braves | Home | Loss 4–2 |
| May 17, 2025 | vs Atlanta Braves | Home | Win 7–6 |
| May 18, 2025 | vs Atlanta Braves | Home | Loss 10–4 |
| May 19, 2025 | vs New York Mets | Home | Win 3–1 |
| May 20, 2025 | vs New York Mets | Home | Win 2–0 |
| May 21, 2025 | vs New York Mets | Home | Loss 1–5 |
| May 23, 2025 | vs Baltimore Orioles | Home | Win 19–5 |
| May 24, 2025 | vs Baltimore Orioles | Home | Win 6–5 / Loss 1–2 |
| May 25, 2025 | vs Baltimore Orioles | Home | Loss 1–5 |
| May 26, 2025 | @ Milwaukee Brewers | Away | Loss 3–2 |
| May 27, 2025 | @ Milwaukee Brewers | Away | Win 5–1 |
| May 28, 2025 | @ Milwaukee Brewers | Away | Win 6–5 |
| May 30, 2025 | @ Atlanta Braves | Away | Loss 1–5 |
| May 31, 2025 | @ Atlanta Braves | Away | Win 5–0 |
| Jun 1, 2025 | @ Atlanta Braves | Away | Loss 1–3 |
| Jun 2, 2025 | vs Los Angeles Angels | Home | Loss 6–7 |
| Jun 3, 2025 | vs Los Angeles Angels | Home | Loss 3–4 |
| Jun 4, 2025 | vs Los Angeles Angels | Home | Win 11–9 |
| Jun 6, 2025 | @ New York Yankees | Away | Loss 9–6 |
| Jun 7, 2025 | @ New York Yankees | Away | Loss 10–7 |
| Jun 8, 2025 | @ New York Yankees | Away | Loss 11–7 |
| Jun 9, 2025 | vs Tampa Bay Rays | Home | Loss 8–10 |
| Jun 10, 2025 | vs Tampa Bay Rays | Home | Win 3–1 |
| Jun 11, 2025 | vs Tampa Bay Rays | Home | Win 4–3 |
| Jun 13, 2025 | vs New York Yankees | Home | Win 2–1 |
| Jun 14, 2025 | vs New York Yankees | Home | Win 4–3 |
| Jun 15, 2025 | vs New York Yankees | Home | Win 2–0 |
| Jun 17, 2025 | @ Seattle Mariners | Away | Loss 0–2 |
| Jun 18, 2025 | @ Seattle Mariners | Away | Loss 8–0 |
| Jun 18, 2025 | @ Seattle Mariners | Away | Loss 1–3 |
| Jun 21, 2025 | @ San Francisco Giants | Away | Loss 5–7 / Win 3–2 |
| Jun 22, 2025 | @ San Francisco Giants | Away | Win 9–5 |
| Jun 24, 2025 | @ Los Angeles Angels | Away | Loss 9–5 |
| Jun 25, 2025 | @ Los Angeles Angels | Away | Win 3–2 / Win 5–2 |
| Jun 27, 2025 | vs Toronto Blue Jays | Home | Loss 0–9 |
| Jun 28, 2025 | vs Toronto Blue Jays | Home | Win 15–1 |
| Jun 29, 2025 | vs Toronto Blue Jays | Home | Loss 3–5 |
| Jun 30, 2025 | vs Cincinnati Reds | Home | Win 13–6 |
| Jul 2, 2025 | vs Cincinnati Reds | Home | Win 5–3 / Loss 4–8 |
| Jul 4, 2025 | @ Washington Nationals | Away | Loss 2–11 |
| Jul 5, 2025 | @ Washington Nationals | Away | Loss 3–10 |
| Jul 6, 2025 | @ Washington Nationals | Away | Loss 4–6 |
| Jul 7, 2025 | vs Colorado Rockies | Home | Win 9–3 |
| Jul 8, 2025 | vs Colorado Rockies | Home | Win 10–2 |
| Jul 9, 2025 | vs Colorado Rockies | Home | Win 10–2 |
| Jul 10, 2025 | vs Tampa Bay Rays | Home | Win 4–3 |
| Jul 11, 2025 | vs Tampa Bay Rays | Home | Win 5–4 |
| Jul 12, 2025 | vs Tampa Bay Rays | Home | Win 1–0 |
| Jul 13, 2025 | vs Tampa Bay Rays | Home | Win 4–1 |
| Jul 18, 2025 | @ Chicago Cubs | Away | Loss 4–1 |
| Jul 19, 2025 | @ Chicago Cubs | Away | Loss 6–0 |
| Jul 20, 2025 | @ Chicago Cubs | Away | Loss 6–1 |
| Jul 21, 2025 | @ Philadelphia Phillies | Away | Loss 3–2 (10 IP) |
| Jul 22, 2025 | @ Philadelphia Phillies | Away | Win 4–1 |
| Jul 23, 2025 | @ Philadelphia Phillies | Away | Win 9–8 (11 IP) |
| Jul 25, 2025 | vs Los Angeles Dodgers | Home | Loss 5–2 |
| Jul 26, 2025 | vs Los Angeles Dodgers | Home | Win 4–2 |
| Jul 27, 2025 | vs Los Angeles Dodgers | Home | Win 4–3 |
| Jul 28, 2025 | @ Minnesota Twins | Away | Loss 5–4 |
| Jul 29, 2025 | @ Minnesota Twins | Away | Win 8–5 |
| Jul 30, 2025 | @ Minnesota Twins | Away | Win 13–1 |
| Aug 1, 2025 | vs Houston Astros | Home | Win 2–1 (10 IP) |
| Aug 2, 2025 | vs Houston Astros | Home | Win 7–3 |
| Aug 3, 2025 | vs Houston Astros | Home | Win 6–1 |
| Aug 4, 2025 | vs Kansas City Royals | Home | Win 8–5 |
| Aug 5, 2025 | vs Kansas City Royals | Home | Win 6–2 |
| Aug 6, 2025 | vs Kansas City Royals | Home | Loss 7–3 |
| Aug 8, 2025 | @ San Diego Padres | Away | Win 10–2 |
| Aug 9, 2025 | @ San Diego Padres | Away | Loss 5–4 (10 IP) |
| Aug 10, 2025 | @ San Diego Padres | Away | Loss 6–2 |
| Aug 11, 2025 | @ Houston Astros | Away | Loss 7–6 |
| Aug 12, 2025 | @ Houston Astros | Away | Win 14–1 |
| Aug 13, 2025 | @ Houston Astros | Away | Loss 4–1 |
| Aug 15, 2025 | vs Miami Marlins | Home | Win 2–1 |
| Aug 16, 2025 | vs Miami Marlins | Home | Win 7–5 |
| Aug 17, 2025 | vs Miami Marlins | Home | Loss 3–5 |
| Aug 18, 2025 | vs Baltimore Orioles | Home | Loss 3–6 |
| Aug 19, 2025 | vs Baltimore Orioles | Home | Loss 3–4 |
| Aug 21, 2025 | @ New York Yankees | Away | Loss 3–6 |
| Aug 22, 2025 | @ New York Yankees | Away | Loss 1–0 |
| Aug 23, 2025 | @ New York Yankees | Away | Loss 12–1 |
| Aug 24, 2025 | @ New York Yankees | Away | Win 7–2 |
| Aug 25, 2025 | @ Baltimore Orioles | Away | Loss 3–4 |
| Aug 26, 2025 | @ Baltimore Orioles | Away | Loss 0–5 |
| Aug 27, 2025 | @ Baltimore Orioles | Away | Loss 2–3 |
| Aug 28, 2025 | @ Baltimore Orioles | Away | Loss 2–3 |
| Aug 29, 2025 | vs Pittsburgh Pirates | Home | Loss 2–4 |
| Aug 30, 2025 | vs Pittsburgh Pirates | Home | Loss 3–10 |
| Aug 31, 2025 | vs Pittsburgh Pirates | Home | Win 5–2 |
| Sep 1, 2025 | vs Cleveland Guardians | Home | Win 6–4 |
| Sep 2, 2025 | vs Cleveland Guardians | Home | Win 11–7 |
| Sep 3, 2025 | vs Cleveland Guardians | Home | Loss 1–8 |
| Sep 6, 2025 | @ Arizona Diamondbacks | Away | Win 10–5 |
| Sep 7, 2025 | @ Arizona Diamondbacks | Away | Win 5–1 |
| Sep 7, 2025 | @ Arizona Diamondbacks | Away | Loss 4–7 |
| Sep 8, 2025 | @ Athletics | Away | — |
| Sep 9, 2025 | @ Athletics | Away | — |
| Sep 10, 2025 | @ Athletics | Away | — |
| Sep 12, 2025 | vs Yankees | Home | — |
| Sep 13, 2025 | vs Yankees | Home | — |
| Sep 14, 2025 | vs Yankees | Home | — |
| Sep 16, 2025 | vs Athletics | Home | — |
| Sep 17, 2025 | vs Athletics | Home | — |
| Sep 18, 2025 | vs Athletics | Home | — |
| Sep 19, 2025 | @ Rays | Away | — |
| Sep 20, 2025 | @ Rays | Away | — |
| Sep 21, 2025 | @ Rays | Away | — |
| Sep 23, 2025 | @ Blue Jays | Away | — |
| Sep 24, 2025 | @ Blue Jays | Away | — |
| Sep 25, 2025 | @ Blue Jays | Away | — |
| Sep 26, 2025 | vs Tigers | Home | — |
| Sep 27, 2025 | vs Tigers | Home | — |
| Sep 28, 2025 | vs Tigers | Home | — |
Red Sox Schedule 2025
Red Sox Schedule 2025
Red Sox Schedule 2025
Red Sox Schedule 2025
Red Sox Schedule 2025
Red Sox Schedule 2025
Red Sox Schedule 2025
Red Sox Schedule 2025
Red Sox Schedule 2025
Red Sox Schedule 2025
Red Sox Schedule 2025
Red Sox Schedule 2025
Red Sox Standings and Playoff Push
The Boston Red Sox standings in the American League remain a hot topic as the regular season nears its final stretch. Fans are watching closely to see if the Red Sox beat rivals like the Toronto Blue Jays often enough to clinch a playoff opportunity. A recent win over the Blue Jays gave Boston momentum and kept their chances alive for a playoff berth. Pitcher Brayan Bello continues to deliver strong performances, keeping the team competitive in tight games. The race for a wild card spot is fierce, and every game matters for the Red Sox as they battle for a place in October baseball.
Division Race and Wild Card Spot
The American League standings are tight, and the Red Sox know that each matchup carries weight. Beating teams like the Toronto Blue Jays and White Sox has helped Boston stay in contention. Facing opponents like Garrett Crochet makes every series a test of resilience. With other contenders aiming for division winners status, Boston must focus on climbing the Red Sox standings to secure a higher seed. Whether through the wild cards or a division lead, the team’s path to the postseason remains in their control if they continue to perform.
Red Sox Playoff Outlook
Looking ahead, the Boston Red Sox are determined to secure their spot in the playoffs. The standings show just how close the wild card spot race has become, with multiple teams fighting for limited playoff spots. Key wins, especially when the Red Sox beat the Blue Jays, could determine whether Boston rises to a higher seed or barely squeezes in. Strong outings from Brayan Bello and clutch hitting have kept the Red Sox competitive throughout the regular season. If they maintain consistency, Boston has a strong chance to clinch a playoff run and make noise in October. The Red Sox standings tell the story of a team battling hard to stay alive in one of baseball’s toughest divisions.
Red Sox Schedule 2025
Red Sox Schedule 2025
Red Sox Schedule 2025
Red Sox Schedule 2025
Red Sox Schedule 2025
